
PP-19 Vityaz
SMG · 9x19mm · game data Season 3 (partial)
Shots to kill
At full-damage range, by armor tier. Chest = upper torso, Body = middle torso.
| Round | Zone | None | T1 | T2 | T3 | T4 |
|---|---|---|---|---|---|---|
| FMJ | Head | 3 | 4 | 4 | 5 | 6 |
| Chest | 4 | 6 | 7 | 8 | 10 | |
| Body | 5 | 7 | 8 | 9 | 11 | |
| HP · Wardog 6 | Head | 2 | 11 | 16 | 25 | 34 |
| Chest | 2 | 14 | 19 | 30 | 50 | |
| Body | 3 | 15 | 21 | 33 | 50 | |
| AP · Wardog 75 | Head | 3 | 4 | 4 | 5 | 5 |
| Chest | 5 | 7 | 7 | 8 | 9 | |
| Body | 6 | 7 | 8 | 9 | 10 |
Stats
| Class | SMG |
|---|---|
| Caliber | 9x19mm |
| Base damage | 22.0 |
| Upper-chest damage | 25.4 |
| Fire rate | 800 RPM |
| Muzzle velocity | 202 m/s |
| Precision | 1.3 MOA |
| Full damage to | 200 m |
| Unlock | Medic level 15 · $50,000 unlock · $1,200 per life |
| Fire mode | auto, semi-auto |
| Climb per shot | 1.11° |
| Drift per shot | 0.09° |
| View kick | 1× |
| Pattern length | 30 rounds |
| Aim-down-sights | 0.285 s |
Recoil
Recoil attachments
| Part | Slot | Climb | Unlock |
|---|---|---|---|
| PP-19-01 Vityaz 9x19 Suppressor | muzzle | -3% | Medic 43 |
| CQR Tactical Front Rail Grip | grip | -30% | — |
| TDG Vertical Foregrip | grip | -30% | Wardog 58 |
| RVG Vertical Foregrip | grip | -25% | — |
| Rubberized Ergonomic Foregrip | grip | -18% | — |
Damage falloff
Values are a consensus of up to 16 community sources. See the guide for how damage works.