PP-19 Bizon
SMG · 9x19mm · game data Season 3 (partial)
Needs update for Season 3
Shots to Kill list
- No recoil data yet, so Overall leaves recoil out and may rank it too high
- Falloff and velocity unknown; falloff copied from the PP-19 Vityaz
- Fire mode not datamined; grouped as automatic by class
Shots to kill
At full-damage range, by armor tier. Chest = upper torso, Body = middle torso.
| Round | Zone | None | T1 | T2 | T3 | T4 |
|---|---|---|---|---|---|---|
| FMJ | Head | 3 | 4 | 4 | 5 | 6 |
| Chest | 4 | 6 | 7 | 8 | 10 | |
| Body | 5 | 7 | 8 | 9 | 11 | |
| HP · Wardog 6 | Head | 2 | 11 | 16 | 25 | 34 |
| Chest | 2 | 14 | 19 | 30 | 50 | |
| Body | 3 | 15 | 21 | 33 | 50 | |
| AP · Wardog 75 | Head | 3 | 4 | 4 | 5 | 5 |
| Chest | 5 | 7 | 7 | 8 | 9 | |
| Body | 6 | 7 | 8 | 9 | 10 |
Stats
| Class | SMG |
|---|---|
| Caliber | 9x19mm |
| Base damage | 22.0 |
| Upper-chest damage | 25.4 |
| Fire rate | 700 RPM |
| Muzzle velocity | — |
| Precision | — |
| Full damage to | — |
| Unlock | Medic level 0 · $0 unlock · $1,000 per life |
Recoil
Recoil attachments
| Part | Slot | Climb | Unlock |
|---|---|---|---|
| CQR Tactical Front Rail Grip | grip | -30% | — |
| TDG Vertical Foregrip | grip | -30% | Wardog 58 |
| RVG Vertical Foregrip | grip | -25% | — |
| Rubberized Ergonomic Foregrip | grip | -18% | — |
Damage falloff
Values are a consensus of up to 16 community sources. See the guide for how damage works.