
MP-43
Shotgun · 12 Gauge · data for patch 0.11
Shots to kill
At full-damage range, by armor tier. Body = upper chest.
| Round | Zone | None | T1 | T2 | T3 | T4 |
|---|---|---|---|---|---|---|
| Buckshot | Head | 1 | 1 | 1 | 1 | 2 |
| Body | 1 | 1 | 2 | 2 | 2 |
Stats
| Class | Shotgun |
|---|---|
| Caliber | 12 Gauge |
| Base damage | 200.0 |
| Upper-chest damage | 198.0 |
| Fire rate | 908 RPM |
| Muzzle velocity | 380 m/s |
| Precision | 3.09 MOA |
| Full damage to | 70 m |
| Unlock | Buy only · $400 per life |
| Fire mode | semi-auto |
| Climb per shot | 2.10° |
| Drift per shot | 0.29° |
| View kick | 1.15× |
| Pattern length | 2 rounds |
| Aim-down-sights | 0.35 s |
Recoil pattern
Approximate spray. Axes scaled separately so drift shows.
Damage falloff
Values are a consensus of up to 16 community sources. See the guide for how damage works.