
Mosin-Nagant
Sniper · 7.62x54mmR · game data Season 3 (partial)
Shots to kill
At full-damage range, by armor tier. Chest = upper torso, Body = middle torso.
| Round | Zone | None | T1 | T2 | T3 | T4 |
|---|---|---|---|---|---|---|
| FMJ | Head | 1 | 1 | 1 | 2 | 2 |
| Chest | 1 | 2 | 2 | 2 | 3 | |
| Body | 2 | 2 | 2 | 3 | 3 | |
| HP · Wardog 28 | Head | 1 | 3 | 4 | 6 | 18 |
| Chest | 1 | 3 | 4 | 7 | 16 | |
| Body | 1 | 4 | 6 | 9 | 22 | |
| AP · Wardog 82 | Head | 1 | 1 | 1 | 1 | 2 |
| Chest | 2 | 2 | 2 | 2 | 2 | |
| Body | 2 | 2 | 2 | 2 | 3 |
Stats
| Class | Sniper |
|---|---|
| Caliber | 7.62x54mmR |
| Base damage | 44.0 |
| Upper-chest damage | 116.2 |
| Fire rate | 46 RPM |
| Muzzle velocity | 865 m/s |
| Precision | 0.79 MOA |
| Full damage to | 500 m |
| Unlock | Recon level 10 · $50,000 unlock · $4,500 per life |
| Fire mode | bolt-action |
| View kick | 0.8× |
| Aim-down-sights | 0.65 s |
Recoil
Recoil attachments
| Part | Slot | Climb | Unlock |
|---|---|---|---|
| Orpheus Max Brake | muzzle | -26% | Support 45 |
| Ghost LITE Muzzle Brake | muzzle | -22% | Medic 36 |
| Three Port Brake | muzzle | -22% | Recon 36 |
| CQB 74 Brake | muzzle | -20% | Assault 8 |
Damage falloff
Values are a consensus of up to 16 community sources. See the guide for how damage works.